California Bass Contenders

  • HOME
  • CONTACT CBC
  • MONTHLY MEETINGS
    • ABOUT CBC
    • BECOME A MEMBER
    • TOURNAMENTS
    • RESULTS
  • CBC BY-LAWS
  • OFFICIAL TOURNAMENT RULES
  • 2023 SCHEDULE
  • AOY LEADERBOARD
  • CBC AOY HALL OF FAME!
  • TOURNAMENT RESULTS ARCHIVE

Current Point Standings and Angler Of the Year Leaderboard

December 3, 2012 by BigEd

 

Current Point Standings and Angler Of the Year Leaderboard

 

As of: December 1, 2012: Eight of eleven events in the books:

 

Pos. Prev. Member Name Tour. Points Meeting Points Total Points
1 2 Alfred TSA Vazquez 80 80 327
2 1 Kenny Isago 70 80 314
3 3 Bill Layne 70 80 302
4 5 Mark Bowman 60 80 271
5 4 Dave Pisarski 70 80 267
6 6 Paul Herber 70 70 261
7 8 Derrick Yoshinaga 60 40 250
8 7 Frank Castro 60 80 228
9 10 Mike Rupp 60 80 218
10 9 Randy Estrada MD 50 50 184
11 12 Dan “Pops” Colgan 60 80 176
12 11 Ron Janke 30 70 161
13 13 Joe Vermilyer 40 30 150
14 16 Joe Nava 40 60 139
15 14 Tim Irwin 30 60 137
16 15 Chris Van Geest 30 50 136
17 19 Gregg Springman 50 50 120
18 17 Alex “The Kid” Pisarski 40 10 119
19 18 Mike Butler 30 40 114
20 21 Big Ed Cazarez 40 50 110
21 20 Gabby Hayes 20 60 86
22 22 Mike Martin 10 20 63
23 23 Bob Piron 0 50 50
24 25 Tom Creasy 0 40 40
25 24 Robert Smith 10 20 36
26 29 John Savko 10 20 30
27 26 Oliver Ngy 10 10 23
28 27 John Hernandez 10 10 20
29 28 Conrad Apodaca Sr. 0 10 10
30 30 Brian Mlekush 0 0 0
31 31 Ted “PBR” Romero 0 0 0
32 32 Alfred Hernandez 0 0 0
33 33   0 0 0
34 34 Tim Barrett 0 0 0
35 35 Jay Porter 0 0 0
36 36 0 0 0 0

 

Total points include: place, fish, big fish, big boat and overall points awarded

Filed Under: Tournament Results

Enter your email address:

Delivered by FeedBurner

FACEBOOK

BoatYard

Copyright © 2023 · California Bass Contenders · All Rights Reserved · Powered by - Bass Angler Headquarters