Place/Name/FishDay1/FishDay2(Total)
1) Paul Herber 5/14.55 5/17.41 (31.96)
2) Adam Day 5/15.05 5/16.15 (31.20)
3) Tony Guest 5/14.56 5/14.33 (28.79) Guest
3) Steve Meza 5/14.39 5/14.02 (28.41)
4) Derrick Yoshinaga 5/14.06 5/12.68 (26.74)
5) Johnny Abyad 5/11.61 5/12.36 (23.97)
6) Conrad Apodaca Jr 5/10.30 5/13.27 (23.57)
7) Alfred Vasquez 5/12.6/ 5/10.84 (23.51)
8) Ron Janke 4/10.09 5/11.50 (21.59)
9) David Mendez 5/15.45 3/6.06 (21.51)
10) Gary Crouse 5/11.46 4/9.59 (21.05)
11) Sergio Sanchez 4/8.0 5/12.98 (20.98)
12) Kenny Isago 5/12.89 4/7.36 (20.25)
13) Mark Pavlinac 5/9.30 4/7.98 (17.27)
14) Richard Hoffman 5/10.22 2/5.02 (15.22)
15) Kevin Duncan 2/3.08 4/9.94 (13.02)
16) Robert Terrasaz 4/9.65 1/2.97 (12.62)
17) Gary Boyd 5/11.92 0/0.00 (11.92)
18) Conrad Apodaca Sr 1/4.91 3/6.64 (11.55)
18) David King 3/7.84 3/5.82 (11.36) Guest
19) Raul Valderraine 3/5.82 1/4.76 (10.61)
19) Sampson Guest 3/6.6/ 3/3.32 (9.99) Guest
19) Richard Yanez 2/4.40 0/0.00 (4.40) Guest
20) Andrew Garcia 1/1.45 0/0.00 (1.45)
21) Mark Chadaeyne 0/0.00 0/0.00 (0.00)
Big Fish Day One: Steve Meza (4.96)
Big Fish Day Two: Paul Herber (4.91)
Big Boat: Paul Herber/Adam Day (63.16)
Congratulations 2018-2019 Angler Of the Year Conrad Apodaca Jr
Next up April 13, 2019 Top Ten Tournament and New season Opener San Vicente
1) Conrad Apodaca Jr
2) Alfred Vasquez
3) Johnny Abyad
4) Conrad Apodaca Sr
5) Steve Meza
6) David Mendez
7) Derrick Yoshinaga
8) Mark Pavlinac
9) Robert Terrasaz
10) Big Ed Cazares